GND Series Lidar Sensor | ||||
Model | GND202AI | GND202AS | GND202AF | GND212BN |
General parameters: | ||||
In-Put Type | Vehicle Separator | Specific detection | Obstacle avoidance | |
Light Source | Laser | |||
Laser wave | 905nm | |||
Laser grade | Grade 1(safe to people eyes) | |||
Detection scope | 0°~180° | 0°~180° | 0°~140° | 0°~270° |
Detection frequency | 50Hz | 50Hz | 50Hz | 25Hz |
Angle resolution | 0.25° | 0.25° | 0.25° | 0.5° |
Work Distance | 0~20m 90% reflectivity
18m 10% reflectivity |
0.3~2m >1% reflectivity | 0~10m >1% reflectivity | |
Repeatability | ±10mm | |||
Mechanical and electronic parameters | ||||
Supply Voltage | 12~30VDC | |||
Power | <30W | |||
Data interface | Ethernet | RS232 | ||
In put function | I/O 24V | – | – | 5-way Input |
Output function | Relay output(Normal Open) | Relay output(Normal Open) | ||
Area division | Yes | Yes | ||
Protection rating | IP67 | |||
Work temperature | -30℃ ~ +60℃ | |||
Dimension | 95mm ×96mm ×109mm |
GND
The main function of GND laser radar is distance measurement. The laser radar is connected to the upper computer through Ethernet cable, and data graphic display is carried out through the upper computer software.
Distance measurement
After the sensor is powered on and passes the system self-test, it will start to measure the distance value of each point within the range of 0 ° ~ 180 °, and output these values through the Ethernet interface. The default measurement data is 0-720 sets, corresponding to the distance value of 0 ° – 180 ° angle range, which is in hexadecimal format, and the unit is mm.
Product Features
- l Aluminum alloy casting shell, strong structure and light weight, easy for installation;
- l Grade 1 laser is safe to people eyes;
- l High scanning frequency satisfy the high speed detection demand;
- l Self-diagnosis function ensures the normal operation of the laser radar;
- l Anti-light interference, IP67, fit for outdoor use.
Category: GND Laser Scanner
Description