Proximity sensor | |||||||
Model | GM30B-10-DO
GM30B-10-DC GM30B-10-DO-H3 GM30B-10-DC-H3 |
GM30N-15-DO
GM30N-15-DC GM30N-15-DO-H3 GM30N-15-DC-H3 |
GM30B-10-NO
GM30B-10-NC GM30B-10-NO-H3 GM30B-10-NC-H3 |
GM30N-10-PO
GM30N-10-PC GM30N-10-PO-H3 GM30N-10-PC-H3 |
GM30B-15-NO
GM30B-15-NC GM30B-15-NO-H3 GM30B-15-NC-H3 |
GM30N-15-PO
GM30N-15-PC GM30N-15-PO-H3 GM30N-15-PC-H3 |
|
General parameters: | |||||||
Installation method | Flush style | Non-flush | Flush style | Non-flush | Flush style | Non-flush | |
Detection distance | 10mm±10% | 15mm±10% | 10mm±10% | 10mm±10% | 15mm±10% | 15mm±10% | |
Return difference | ≤15% | ||||||
Set distance | 0~8mm | 0~12mm | 0~8 mm | 0~8 mm | 0~12 mm | 0~12 mm | |
Mechanical/Electronic Parameters: | |||||||
Operating voltage | 10-30VDC | ||||||
No-load current | Max.5mA | ||||||
Voltage drop | Max.2.5V | Max.1.4V | |||||
Operating frequency | 200Hz
H3Model:250 Hz |
100Hz
H3Model:100 Hz |
400Hz
H3Model:250 Hz |
400 Hz
H3Model:250 Hz |
300Hz
H3Model:100 Hz |
300 Hz
H3Model:100 Hz |
|
Indicator light | Operation indicator yellow | ||||||
Function | Short circuit protection, over voltage protection, reverse polarity protection | ||||||
Action mode | Normally Closed (DC)/Normally Open (DO) depending on the specific model | Normally closed (C) / normally open (O) depending on the specific model | |||||
Control output | Transistor output | NPN | PNP | NPN | PNP | ||
Wiring | Direct outlet, DC2wire,φ5,2*0.3 mm2,standard wire length: 2m; H3 model is connector type(PL01、 PL02、 PL03) | Direct outlet, DC3 wire,φ5,2*0.3 mm2,standard wire length: 2m; H3 model is connector type(PL01、 PL02、 PL03) | |||||
Protection rating | IP67 | ||||||
Work temperature | -25℃~75℃ (without freezing ) 35~95% RH | ||||||
Dimensions | Please check the dimension drawing | Please check the dimension drawing |
GM30
Features of metal cylindrical proximity sensor
- Reverse polarity protection;
- Short-circuit protection (GM8、GM12、GM18、GM30 DC type);
- Long-life & high reliability;
- Yellow Led indicates working status of sensor;
- Economical and easy to operate;
- Alternatives for mini switch and limit switch;
- Delay at power-up, guard against false pulse;
Categories: Cylinder Proximity Switch, Proximity Sensor
Description