Proximity sensor | |||||||
Model | GM18B-05-DO
GM18B-05-DC GM18B-05-DO-H3 GM18B-05-DC-H3 |
GM18N-08-DO
GM18N-08-DC GM18N-08-DO-H3 GM18B-08-DC-H3 |
GM18B-05-NO
GM18B-05-NC GM18B-05-NO-H3 GM18B-05-NC-H3 |
GM18N-05-PO
GM18N-05-PC GM18N-05-PO-H3 GM18N-05-PC-H3 |
GM18B-08-NO
GM18B-08-NC GM18B-08-NO-H3 GM18B-08-NC-H3 |
GM18N-08-PO
GM18N-08-PC GM18N-08-PO-H3 GM18N-08-PC-H3 |
|
General parameters: | |||||||
Installation method | Flush style | Non-flush | Flush style | Non-flush | Flush style | Non-flush | |
Detection distance | 5mm±10% | 8mm±10% | 5mm±10% | 5mm±10% | 8mm±10% | 8mm±10% | |
Return difference | ≤15% | ||||||
Set distance | 0~4mm | 0~6.4mm | 0~4 mm | 0~6.4 mm | 0~1.6 mm | 0~3.2 mm | |
Mechanical/Electronic Parameters: | |||||||
Operating voltage | 10-30VDC | ||||||
No-load current | Max.5mA | Max.8mA | |||||
Voltage drop | Max.2.5V | Max.1.7V | |||||
Operating frequency | 350Hz | 200Hz | 500Hz
H3Model:350 Hz |
300 Hz
H3Model:200 Hz |
500Hz
H3Model:350 Hz |
300 Hz
H3Model:200 Hz |
|
Indicator light | Operation indicator yellow | ||||||
Function | Short circuit protection, over voltage protection, reverse polarity protection | ||||||
Action mode | Normally closed (DC) / normally open (DO) depending on the specific model | Normally closed (NC)/Normally open (NO) depending on the specific model | |||||
Control output | Transistor output | NPN | PNP | NPN | PNP | ||
Wiring | Direct outlet, DC2 wire,φ5,2*0.3 mm2,standard wire length: 2m; H3 model is connector type | Direct outlet, DC3 wire,φ5,3*0.3 mm2,standard wire length: 2m; H3 model is connector type | |||||
Protection rating | IP67 | ||||||
Work temperature | -25℃~75℃ (without freezing ) 35~95% RH | ||||||
Dimensions | Please check the dimension drawing | Please check the dimension drawing |
GM18
Features of metal cylindrical proximity sensor
- Reverse polarity protection;
- Short-circuit protection (GM8、GM12、GM18、GM30 DC type);
- Long-life & high reliability;
- Yellow Led indicates working status of sensor;
- Economical and easy to operate;
- Alternatives for mini switch and limit switch;
- Delay at power-up, guard against false pulse;
Categories: Cylinder Proximity Switch, Proximity Sensor
Description